| Course code | Degree Program | Major | Mode of study |
|---|---|---|---|
| 01.03.02 | Applied Mathematics and Informatics | Data Programming and Analysis | full-time |
| 01.03.05 | Statistics | Data Economics | full-time |
| 02.03.01 | Mathematics and Computer Sciences | Mathematics and Computer Sciences | full-time |
| 02.03.02 | Fundamental Informatics and Information Technologies | Fundamental Informatics and Information Technologies | full-time |
| 02.03.03 | Mathematical Support and Information Systems Administration | Mathematical Support and Information Systems Administration | full-time |
| 09.03.01 | Informatics and Computer Engineering | Computers, Computer Complexes, Systems and Networks | full-time |
| extramural | |||
| 09.03.01 | Informatics and Computer Engineering | Computer-aided Design Systems | full-time |
| extramural | |||
| 09.03.01 | Informatics and Computer Engineering | System Analysis and Engineering of Information Processes | full-time |
| 09.03.02 | Information Systems and Technologies | Information Systems and Technologies | full-time |
| extramural | |||
| 09.03.03 | Applied Informatics | Applied Informatics | full-time |
| extramural | |||
| 09.03.04 | Software Engineering | Software Engineering | full-time |
| 09.03.04 | Software Engineering | Artificial Intelligence Systems Software | full-time |
| 11.03.01 | Radio Engineering | Radar, Navigation and Television Systems | full-time |
| extramural | |||
| 11.03.01 | Radio Engineering | Wireless Technologies in Radio Systems and Devices | full-time |
| 11.03.01 | Radio Engineering | Wireless Technologies in Information Systems | full-time |
| 11.03.01 | Radio Engineering | Radiophotonics | full-time |
| 11.03.01 | Radio Engineering | Software and Hardware for Radio Monitoring and Electronic Warfare Systems | full-time |
| 11.03.01 | Radio Engineering | Hardware and Software Engineering of Radar and Navigation Systems | full-time |
| 11.03.02 | Infocommunication Technologies and Communication Systems | Networks, Systems and Telecommunication Devices | full-time |
| 11.03.02 | Infocommunication Technologies and Communication Systems | Radio Communications, Mobile Communications and Radio Access Systems | full-time |
| 11.03.03 | Electronic Means Design and Technology | Automation and Electronics Devices Design | full-time |
| 11.03.03 | Electronic Means Design and Technology | Digital Automation and Electronics Devices Design | full-time |
| 11.03.03 | Electronic Means Design and Technology | Electronic Computers Design and Technology | full-time |
| extramural | |||
| 11.03.03 | Electronic Means Design and Technology | Information Technologies for Electronic Means Design | full-time |
| 11.03.04 | Electronics and Nanoelectronics | Micro- and Nanoelectronics | full-time |
| 11.03.04 | Electronics and Nanoelectronics | Industrial Electronics | full-time |
| 11.03.04 | Electronics and Nanoelectronics | Electronic Devices and Equipment | full-time |
| 11.03.04 | Electronics and Nanoelectronics | Radio Engineering Electronics | full-time |
| 12.03.01 | Instrument-Making | Information and Measuring Equipment and Technologies | full-time |
| 12.03.04 | Biotechnical Systems and Technologies | Biotechnical systems and technologies | full-time |
| 13.03.02 | Power and Electrical Engineering | Electric Power Supply | full-time |
| extramural | |||
| 15.03.04 | Automation of Technological Processes and Production | Automation of Technological Processes and Production | full-time |
| 15.03.06 | Mechatronics and Robotics | Mechatronics and Robotics | full-time |
| 18.03.01 | Chemical Engineering | Chemical Technology of Natural Energy Carriers and Carbon Materials | full-time |
| extramural | |||
| 18.03.01 | Chemical Engineering | Electrochemical Production Technology | full-time |
| 23.03.01 | Transport Processes Technology | Logistics and Management in Transportation | full-time |
| part-time | |||
| 27.03.01 | Standardization and Metrology | Standardization and Metrology | full-time |
| 27.03.01 | Standardization and Metrology | Metrological Support, Standardization and Quality Control Based on Information Technology | full-time |
| 27.03.04 | Control in Technical Systems | Control in Technical Systems | full-time |
| 38.03.01 | Economics | Enterprise Economics | full-time |
| part-time | |||
| extramural | |||
| 38.03.02 | Management | Production Management | part-time |
| 38.03.04 | State and Municipal Administration | Information Technologies in State and Municipal Administration | full-time |
| extramural | |||
| 38.03.05 | Business Informatics | Business Informatics | full-time |
| part-time | |||
| extramural |
| Course code | Degree Program | Major | Mode of study |
|---|---|---|---|
| 09.05.01 | Application and Operation of Automated Systems for Special Purposes | Mathware, Software and Information Support for Computers and Automated Systems | full-time |
| 10.05.01 | Computer Security | Development of Information Security Systems for Computer Systems of Informatization Objects | full-time |
| 10.05.03 | Information Security of Automated Systems | Development of Protected Automated Systems | full-time |
| 11.05.01 | Radio Electronic Systems and Complexes | Electronic Warfare | full-time |
| 11.05.01 | Radio Electronic Systems and Complexes | Radio Navigation Systems and Complexes | full-time |
| 11.05.01 | Radio Electronic Systems and Complexes | Radio Electronic Information Transmission Systems | full-time |
| 12.05.01 | Special Purposes Electronic and Optoelectronic Devices and Systems | Optoelectronic Information Measurement Instruments and Systems | full-time |
| 15.05.01 | Technological Machines and Complexes Design | Technological Complexes Design in Mechanical Engineering | full-time |
| extramural | |||
| 24.05.06 | Aircraft Control Systems | Aircraft Control System Devices | part-time |
| 27.05.01 | Special Organizational and Technical Systems | Information Technology and Software in Specialized Organizational and Technical systems | full-time |
| part-time | |||
| 38.05.01 | Economic Security | Economic Security of Business Entities | full-time |
| extramural | |||
| 54.05.03 | Graphics | Animation and Computer Graphics Artist | part-time |
| Course code | Degree Program | Major | Mode of study |
|---|---|---|---|
| 02.04.03 | Mathematical Support and Information Systems Administration | Business Analysis and Information Systems Design | full-time |
| part-time | |||
| 09.04.01 | Informatics and Computer Engineering | Computers, Systems, Computer Complexes and Networks | full-time |
| part-time | |||
| extramural | |||
| 09.04.01 | Informatics and Computer Engineering | Computer-aided Design Systems | full-time |
| part-time | |||
| extramural | |||
| 09.04.01 | Informatics and Computer Engineering | Space Information Systems and Technologies | full-time |
| 09.04.02 | Information Systems and Technologies | Information Systems and Technologies | full-time |
| part-time | |||
| 09.04.03 | Applied Informatics | Applied Informatics in Economics | full-time |
| part-time | |||
| 09.04.04 | Software Engineering | Software and Algorithmic Support for Artificial Intelligence Systems | full-time |
| 11.04.01 | Radio Engineering | Wireless Technologies in Radio Systems and Devices | full-time |
| 11.04.01 | Radio Engineering | Radio Engineering Systems for Location, Navigation and Electronic Warfare | full-time |
| part-time | |||
| 11.04.02 | Infocommunication Technologies and Communication Systems | Networks, Systems and Telecommunication Devices | full-time |
| part-time | |||
| extramural | |||
| 11.04.03 | Electronic Means Design and Technology | Electronic Computers Design and Technology | full-time |
| part-time | |||
| 11.04.04 | Electronics and Nanoelectronics | Micro- and Nanoelectronics |
full-time |
| part-time | |||
| 11.04.04 | Electronics and Nanoelectronics | Industrial Electronics | full-time |
| part-time | |||
| 11.04.04 | Electronics and Nanoelectronics | Electronic Devices and Equipment | full-time |
| part-time | |||
| 12.04.01 | Instrument-Making | Information and Measuring and Control System | full-time |
| part-time | |||
| 12.04.04 | Biotechnical Systems and Technologies | Biotechnical and Medical Devices and Systems | full-time |
| part-time | |||
| 13.04.02 | Power and Electrical Engineering | Electric Power Supply | full-time |
| part-time | |||
| extramural | |||
| 15.04.04 | Automation of Technological Processes and Production | Automation Systems for Enterprise Information and Technological Processes | full-time |
| part-time | |||
| extramural | |||
| 15.04.06 | Mechatronics and Robotics | Autonomous Robots and Manipulators | full-time |
| part-time | |||
| 18.04.01 | Chemical Engineering | Chemical Engineering of Organic Matter | part-time |
| 27.04.01 | Standardization and Metrology | Standardization and Metrology | part-time |
| extramural | |||
| 27.04.04 | Control in Technical Systems | Signal and Image Processing in Information and Control Systems | full-time |
| part-time | |||
| 27.04.06 | Organization and Management of Knowledge-intensive Industries | Organization and Management of Production Systems | full-time |
| 38.04.01 | Economics | Digital Economy | part-time |
| extramural | |||
| 38.04.02 | Management | Production Management | part-time |
| extramural | |||
| 38.04.04 | State and Municipal Administration | Information Technologies in State and Municipal Administration | part-time |
| extramural | |||
| 38.04.05 | Business Informatics | Information Technologies in Digital Economy | full-time |
| part-time | |||
| extramural | |||
| 38.04.08 | Finance and Credit | Financial Technologies in Digital Economy | part-time |
| Course code | Degree Program | Major | Mode of study |
|---|---|---|---|
| 1.2. | Computer Sciences and Informatics | 1.2.2 Mathematical Simulation, Numerical Methods and Software Packages | full-time |
| 1.3. | Physical Sciences | 1.3.2 Instruments and Methods of Experimental Physics | full-time |
| 1.3. | Physical Sciences | 1.3.11 Semiconductor Physics | full-time |
| 2.2. | Electronics, Photonics, Instrumentation and Communications | 2.2.1 Vacuum and Plasma Electronics | full-time |
| 2.2. | Electronics, Photonics, Instrumentation and | 2.2.11 Information and Measuring and Control Systems | full-time |
| 2.2. | Electronics, Photonics, Instrumentation and | 2.2.12 Devices, Systems and Medical Products | full-time |
| 2.2. | Electronics, Photonics, Instrumentation and | 2.2.13 Radio Equipment, including Television Systems and Devices | full-time |
| 2.2. | Electronics, Photonics, Instrumentation and | 2.2.16 Radar and Radio Navigation | full-time |
| 2.3. | Information Technologies and Telecommunications | 2.3.1 System Analysis, Management and Information Processing, Statistics | full-time |
| 2.3. | Information Technologies and Telecommunications | 2.3.4 Control in Organizational Systems | full-time |
| 2.3. | Information Technologies and Telecommunications | 2.3.5 Mathware and Software of Computer Systems, Complexes and Computer Networks | full-time |
| 2.3. | Information Technologies and Telecommunications | 2.3.7 Computer Simulation and Design Automation | full-time |
| 2.3. | Information Technologies and Telecommunications | 2.3.8 Informatics and Information Processes | full-time |
| 02.06.01 | Computer and Information Sciences | Theoretical Basics of Informatics | full-time |
| 03.06.01 | Physics and Astronomy | 1.3.11 Semiconductor Physics | full-time |
| Physical Electronics | full-time | ||
| 03.06.01 | Physics and Astronomy | Physical Electronics | extramural |
| 09.06.01 | Informatics and Computer Engineering | Theoretical Basics of Informatics | full-time |
| System Analysis, Control and Information Processing (within a particular field) | full-time | ||
| Mathware and software of Computers, Complexes and Computer Networks | full-time | ||
| Control in Organizational Systems | full-time | ||
| Computer Simulation and Design Automation | full-time | ||
| Mathematical Simulation, Numerical Methods and Software Packages | full-time | ||
| 09.06.01 | Informatics and Computer Engineering | Theoretical Basics of Informatics | extramural |
| Mathware and software of Computers, Complexes and Computer Networks | extramural | ||
| Control in Organizational Systems | extramural | ||
| Computer Simulation and Design Automation | extramural | ||
| 11.06.01 | Electronics, Radio Engineering and Communication Systems | Radio Engineering, including Television Systems and Devices | full-time |
| Telecommunications Systems, Network and Devices | full-time | ||
| Radar and Radio Navigation | full-time | ||
| Vacuum and Plasma Electronics | full-time | ||
| 11.06.01 | Electronics, Radio Engineering and Communication Systems | Radar and Radio Navigation | extramural |
| Vacuum and Plasma Electronics | extramural | ||
| 12.06.01 | Photonics, Instrumentation, Optical and Biotechnical Systems and Technologies | Information and Measuring and Control Systems | full-time |
| Devices, Systems and Medical Products | full-time | ||
| 13.06.01 | Electrical and Thermal Engineering | Electrotechnics | full-time |